Ideal Home Care’s support and franchise management team will help you with the detailed market research and planning needed to effectively open and develop your Ideal Home Care franchise model. Your initial investment ranges will be impacted by a variety of factors, the chart below provides yoga course the range of expenses associated with opening a location of Ideal Home Care Services including working capital. You should review the FDD for additional information.
The items below will be required to start and run a successful Ideal Homecare franchise.
Type of expenditure | Amount | To whom payment is to be made | ||
---|---|---|---|---|
Property Improvements | $0 | - | $5,000 | Contractors |
Office Expenses | $1,000 | - | $2,000 | Vendors |
Signage | $1,000 | - | $2,000 | Vendors |
Legal and Accounting | $1,000 | - | $3,000 | Law firm, accountant |
Lease | $1,300 | - | $3,125 | Landlord |
Computer Equipment and Software | $2,000 | - | $5,000 | Vendors |
Furniture and Equipment | $2,500 | - | $5,000 | Vendors |
Training Expenses | $4,000 | - | $8,000 | Airlines, hotels, restaurants |
Market Introduction Program | $4,500 | - | $9,000 | Vendors |
Additional funds (for first 3 months) | $30,000 | - | $60,000 | Employees, suppliers, utilities |
Initial franchise fee | $45,000 | - | $45,000 | Us |
Licenses and Permits | $75 | - | $500 | Government |
Utilities | $100 | - | $500 | Utility companies |
Dues and Subscriptions | $100 | - | $200 | Trade organizations, vendors |
Insurance | $500 | - | $6,000 | Insurance company |
Total | $93,075 | - | $154,325 |
For more information on the initial investment to open an Ideal Home Care franchise,
https://www.buymyhouse7.com/new-york/buy-my-house-fast-putnam-valley-ny/ makes selling your home fast, simple, and stress-free.
Learn valuable tips on selecting the right seat cover for your sports car, including insights on aftermarket seat covers. Make informed choices to enhance both style and comfort for your sports car with Speedway Media’s expert advice.